After expanding its apparel portfolio, India’s largest e-commerce website, Flipkart launched its own tablet under the brand name ‘DigiFlip’: DigiFlip Pro XT712.
As we expected, the tablet doesn’t sport very high end specification, as it is going up against the likes of Micromax, BSNL and other mid-level budget tablet manufacturers.
But priced at Rs 9,999, is it the best tablet you can get from the market right now? Let’s find out how it fares with other popular tablets in the same price range.
Spec comparison
Tablets | DigiFlip XT712 | Asus Fonepad 7 | Nexus 7 | Micromax FB Mini | HCL V3 |
Display | 7 inch | 7 inch | 7 inch | 7 inch | 7 inch |
Screen Res | 1280×800 | 1280 x 800 | 1280 x 800 | 1024 x 600 | 800 x 480 |
Camera | 5/2 | 5/1.2 | -/1.2 | 5/2 | 3.2/0.3 |
Storage | 16GB | 8GB (exp) | 16/32GB | 4GB | 8GB |
RAM | 1GB | 1GB | 1GB | 1GB | 1GB |
Processor | 1.3 Ghz A7 | 1.2 Ghz Intel | 1.2 Ghz | 1.2 GHz MTek | 1.2 GHz |
OS | Android 4.2.2 | Android 4.3 | Android 4.4 | Android 4.1.2 | Android 4.1 |
Connectivity | Wifi/2G/3G | Wifi /2G/3G | Wifi/(3G)* | Wifi/2G/3G | Wifi/3G |
Battery | 3000 mAh | 3910 mAh | 4325 mAh | 2800 mAh | 3000 mAh |
Call Facility | Yes | Yes | No | Yes (Dual-SIM) | No |
Price | Rs 9,999 | Rs 11,955 | Rs 9,000 | Rs 9,199 | Rs 8,999 |
As you can see, while the DigiFlip doesn’t offer best in class specifications, it still is a pretty decent tablet. Furthermore, Flipkart is also offering goodies worth Rs 5,000 and eBooks worth Rs 2,000 — which does seem lucrative.
If you care about the latest Android operating software you might want to stick with the 2012-variant of Nexus 7, which still is a very powerful tablet. If you want more value for money, Asus’s Fonepad 7 seems a better choice, for everyone else, we think DigiFlip is what you should go with.