In the first quarter of 2010, 314.7 million handset units were sold (worldwide) out of which Smartphones constituted 54.3 million units.
Key insight from a report by Gartner:
- Smartphone sales to end users reached 54.3 million units, an increase of 48.7 per cent from the first quarter of 2009.
- The rise of white-box manufacturers from Asia has also helped the “others” section, as a proportion of overall sales, increase its market share to 19.20 per cent in the first quarter of 2010, up 2.7 percentage points.
- Smartphones accounted for 17.3 per cent of all mobile handset sales in the first quarter of 2010, up from 13.6 per cent in the same period in 2009.
- Nokia’s market share declined by 1.2% [Nokia lost its market share in India as well].
Company | 1Q10
Units |
1Q10 Market Share (%) | 1Q09
Units |
1Q09 Market Share (%) |
Nokia | 110,105.6 | 35.0 | 97,398.2 | 36.2 |
Samsung | 64,897.1 | 20.6 | 51,385.4 | 19.1 |
LG | 27,190.1 | 8.6 | 26,546.9 | 9.9 |
RIM | 10,552.5 | 3.4 | 7,233.5 | 2.7 |
Sony Ericsson | 9,865.6 | 3.1 | 14,470.3 | 5.4 |
Motorola | 9,574.5 | 3.0 | 16,587.3 | 6.2 |
Apple | 8,359.7 | 2.7 | 3,938.8 | 1.5 |
ZTE | 5,375.4 | 1.7 | 3,369.6 | 1.3 |
G-Five | 4,345.0 | 1.4 | ||
Huawei | 3,970.0 | 1.3 | 3,217.9 | 1.2 |
Others | 60,418.1 | 19.2 | 44,972.2 | 16.5 |
Total | 314,653.50 | 100.0 | 269,120.10 | 100.0 |
Worldwide Mobile Sales [Distribution by OS]
No-brainer that Symbian rules in the current state, but they lost 4% of the market share, while iPhone gained ~5%.
Company | 1Q10
Units |
1Q10 Market Share (%) | 1Q09
Units |
1Q09 Market Share (%) |
Symbian | 24,069.8 | 44.3 | 17,825.3 | 48.8 |
Research In Motion | 10,552.6 | 19.4 | 7,533.6 | 20.6 |
iPhone OS | 8,359.7 | 15.4 | 3,848.1 | 10.5 |
Android | 5,214.7 | 9.6 | 575.3 | 1.6 |
Microsoft Windows Mobile | 3,706.0 | 6.8 | 3,738.7 | 10.2 |
Linux | 1,993.9 | 3.7 | 2,540.5 | 7.0 |
Other OSs | 404.8 | 0.7 | 445.9 | 1.2 |
Total | 54,301.4 | 100.0 | 36,507.4 | 100.0 |
Winds of change. It is important to note that handset sales may not be directly correlated to profitability, as we all know the next wave of Mobile battle is not just with handsets, but it is all about Operating systems and the Apps.
What’s your opinion?
[Data Source: Gartner (May 2010)]
Recommended Read: How many phones will Nokia Launch to combat an iPhone?