Apple vs. Nokia? Well, add ‘Others’ as well.
Latest report by Gartner suggests the top five mobile handset manufacturers’ combined share has dropped from 83 percent in the third quarter of 2009 to 66.9 percent in the third quarter of 2010. And ‘Others’, i.e. white-box manufacturers from China have moved up the chart from 16.1% in Q3,2009 to 33% in Q3, 2010.
Worldwide Mobile Terminal Sales to End Users in 3Q10 (Thousands of Units)
Company | 3Q10
Units |
3Q10 Market Share (%) | 3Q09
Units |
3Q09 Market Share (%) |
Nokia | 117,461.0 | 28.2 | 113,466.2 | 36.7 |
Samsung | 71,671.8 | 17.2 | 60,627.7 | 19.6 |
LG | 27,478.7 | 6.6 | 31,901.4 | 10.3 |
Apple | 13,484.4 | 3.2 | 7,040.4 | 2.3 |
Research In Motion | 11,908.3 | 2.9 | 8,522.7 | 2.8 |
Sony Ericsson | 10,346.5 | 2.5 | 13,409.5 | 4.3 |
Motorola | 8,961.4 | 2.1 | 13,912.8 | 4.5 |
HTC | 6,494.3 | 1.6 | 2,659.5 | 0.9 |
ZTE | 6,003.6 | 1.4 | 4,143.7 | 1.3 |
Huawei Technologies | 5,478.1 | 1.3 | 3,339.7 | 1.1 |
Others | 137,797.6 | 33.0 | 49,871.1 | 16.1 |
Total | 417,085.7 | 100.0 | 308,894.7 | 100.0 |
Worldwide Smartphone Sales to End Users by Operating System in 3Q10
Company | 3Q10
Units |
3Q10 Market Share (%) | 3Q09
Units |
3Q09 Market Share (%) |
Symbian | 29,480.1 | 36.6 | 18,314.8 | 44.6 |
Android | 20,500.0 | 25.5 | 1,424.5 | 3.5 |
iOS | 13,484.4 | 16.7 | 7,040.4 | 17.1 |
Research In Motion | 11,908.3 | 14.8 | 8,522.7 | 20.7 |
Microsoft Windows Mobile | 2,247.9 | 2.8 | 3,259.9 | 7.9 |
Linux | 1,697.1 | 2.1 | 1,918.5 | 4.7 |
Other OS | 1,214.8 | 1.5 | 612.5 | 1.5 |
Total | 80,532.6 | 100.0 | 41,093.3 | 100.0 |
Symbian is falling steadily and Android jumped from 3.5% to 25.5%. What remains to be seen is whether Android can take over iOS in terms of developer’s choice.
For 2010, Gartner now expects overall devices sales to show over 30 percent year-on-year growth fueled by white-box manufacturers. The impact of media tablets on mobile device sales will be tested in 2011. Gartner forecasts that media tablets (such as the Apple iPad) will reach 54.8 million units in 2011.
If you look at Indian market, Nokia’s market share in India continues to fall and expect a significant blow when Micromax (and others) start launching Android phones.
Recommended Read :