Going purely by total number of investments as well as $-value of investments, Sequoia Capital India tops the VC list.
In total, Sequoia has made 53 investments in India, followed by Ventureast and then Intel Capital.
As far as total $-value of investments is concerned, Sequoia again leads the race ($504mn so far, followed by Intel Capital ($131) and NVP ($156.6) (Source: Outlook Business).
Investor | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
Sequoia Capital India | 7 | 12 | 13 | 18 | 3 | 53 |
Ventureast | 5 | 11 | 4 | 9 | 3 | 32 |
Intel Capital | 3 | 7 | 4 | 8 | 1 | 23 |
Helion Venture Partners | 0 | 4 | 8 | 8 | 2 | 22 |
DFJ India | 0 | 3 | 3 | 9 | 2 | 17 |
Nexus India Capital | 0 | 1 | 4 | 9 | 2 | 16 |
NEA IndoUS Ventures | 0 | 0 | 5 | 9 | 0 | 14 |
IDG India Ventures | 0 | 0 | 6 | 5 | 0 | 11 |
Kleiner Perkins | 1 | 3 | 0 | 6 | 0 | 10 |
Norwest Venture Partners | 1 | 3 | 1 | 2 | 3 | 10 |
Canaan Partners | 0 | 1 | 4 | 4 | 1 | 10 |
Inventus Capital Partners | – | – | – | – | 3 | 3 |
Few days back, Red Herring conducted a survey based on several parameters (exits/returns/liquidity) and Nexus India Capital was voted the top VC firm in India.
Disclaimer- To a startup, ‘Top VC/Best VC’ surely doesn’t mean much. This article is reflection of investments made by VC firms in India.
[Hat tip: Subbu.]