With over 33 million users in India and 140 characters to express themselves, twitter has been a real-time news keeper to everything that happened in India.
Here is a look at the biggest news makers of 2014.
Politics and News Moments:
Narendra Modi, the second most followed person on Twitter with 8.5 million followers, made few of the most re-tweeted tweets in 2014. Here are the most watched out political moments on twitter:
1 | 22 April 2014 | PM candidate Narendra Modi refrains his supporters from making irresponsible statements during the election campaign |
2 | 3 May 2014 | Narendra Modi gives an interview for a Hindi News channel leading to a big debate on Freedom of Press |
3 | 23 April 2014 | Kejriwal files nomination papers from Varanasi as Shazia Ilmi stokes controversy over communal comment |
4 | 21 May 2014 | Arvind Kejriwal arrested for protesting on the streets of Delhi |
5 | 11 April 2014 | SP leader Abu Azmi’s rakes up controversy by claiming there should be punishment involved women in rape cases |
Top 5 mentioned Indian Leaders are:
RANK | TWITTER HANDLE | NAME |
1. | @narendramodi | Narendra Modi |
2. | @arvindkejriwal | Arvind Kejriwal |
3. | @swamy39 | Subramanian Swamy |
4. | @thekiranbedi | Kiran Bedi |
5. | @amitshahoffice | Amit Shah |
Most mentioned government organizations:
RANK | TWITTER HANDLE | NAME |
1. | @bjp4india | BJP |
2. | @aamaadmiparty | Aam Aadmi Party |
3. | @incindia | INC India |
4. | @minit_telangana | Ministry of IT, Telangana |
Top followed Indians:
RANK | NAME | TWITTER HANDLE | FOLLOWERS |
1 | Narendra Modi | @narendramodi | 8,501,699 |
2 | PMO India | @pmoindia | 3,872,917 |
3 | Kiran Bedi | @thekiranbedi | 3,329,625 |
4 | Arvind Kejriwal | @arvindkejriwal | 2,956,580 |
5 | Shashi Tharoor | @shashitharoor | 2,579,363 |
6 | Sushma Swaraj | @sushmaswaraj | 1,921,550 |
7 | Arun Jaitley | @arunjaitley | 1,268,749 |
8 | Smriti Z Irani | @smritiirani | 1,075,543 |
9 | Subramanian Swamy | @swamy39 | 998,316 |
10 | Rajnath Singh | @bjprajnathsingh | 927,263 |
Top political hastags:
RANK | HASHTAG | DESCRIPTION |
1. | #MufflerMan | #MufflerMan refers to a campaign by Aam Aadmi Party supporters |
2. | #QuitAAP | Public outrage against Aam Adami Party |
3. | #Results2014 | Information on the Lok Sabha elections results |
4. | #AAP | News and conversations revolving around Aam Adami Party |
5. | #ThankYouDrManMohanSingh | Gratitude expressed to the outgoing Prime Minister Mr Manmohan Singh |
6. | #ThankYouKiranBedi | Response to Kiran Bedi joining the Bhartiya Janta Party |
7. | #MyVoteForModi | Conversations and updates on users on voting for Narendra Modi |
8. | #CongratsNaMo | Congratulatory messages to Prime Minister Modi |
9. | #WeWantModi | Hashtag expressing support for the election of Narendra Modi |
10. | #ChaloVaranasi | Hashtag in support of Modi who stood from Varanasi in the elections |
Top News hashtags:
RANK | HASHTAG | DESCRIPTION |
1. | #MH370 | Conversations around the missing Malaysian Airlines aircraft |
2. | #KashmirFloods | Updates on JK flood relief operation |
3. | #RahulSpeaksToArnab | #RahulSpeaksToArnab refers to an interview that Mr Rahul Gandhi did with Arnab Goswami on a TV show on Times Now news channel |
4. | #Kashmir | Information on the happenings in Kashmir |
5. | #Mangalyaan | Conversations around the Mars Orbiter, India’s first Mars mission |
6. | #MH17 | Conversations around the Malaysian Airlines aircraft which crashed |
7. | #ModiAtMadison | Update and conversations around Modi’s address to NRIs at Madison Square Garden |
8. | #Budget2014 | Conversations about the 2014 Budget |
9. | #RailBudget | Conversations around Railway Budget |
10. | #MakeInIndia | Marketing campaign by Prime Minister Narendra Modi to attract businesses from around the world to invest and manufacture in India |
The Golden Tweet of 2014
India has won! ???? ?? ????? ????? ??? ??? ???? ????
— Narendra Modi (@narendramodi) May 16, 2014
Detailed list of VITs who joined Twitter in 2014:
NAME | TWITTER HANDLE | FIELD OF WORK | FOLLOWERS AS ON 09.12 |
President of India | @RashtrapatiBhvn | Politics | 3,06,473 |
ISRO’s Mars Orbiter | @MarsOrbiter | Science/Astronomy | 2,13,717 |
Ministry of Railways | @RailMinIndia | Government | 1,44,159 |
Kirron Kher | @KirronKherBJP | Entertainment / Politics | 54,033 |
Kailash Satyarthi | @k_satyarthi | Government | 50,969 |
Ministry of Health and Family Welfare | @MoHFW_INDIA | Government | 32,002 |
Ministry of Textiles | @TexMinIndia | Government |
Top Sports Moments on Twitter:
RANK | DATE | MOMENT |
1. | 13 Nov 2014 | Rohit Sharma scores 264 runs vs Sri Lanka. He claimed the record for the world’s highest ever ODI score by an individual |
2. | 2 May 2014 | The 2014 season of the Pepsi IPL returns to India |
3. | 2 July 2014 | Outrage over tennis star Maria Sharapova claiming she does not know who is cricket legend Sachin Tendulkar |
Cricket:
RANK | HASHTAG | DESCRIPTION |
1. | #IndvsEng | #IndvsEng refers to India vs England cricket match played |
2. | #IPL7 | #IPL 7 refers to the “ Indian Premier League” 7th season |
3. | #NZvsInd | #NZvsInd refers to New Zealand vs India cricket match played |
4. | #wt20 | World Twenty20 are the world finals in the Twenty20 cricket format |
5. | #MCCvsROW | Marylebone Cricket Club beat Rest of the World XI cricket match |
6. | #IPLAuction | Information and conversations around the IPL players auction |
7. | #MIVsRR | Mumbai Indians Vs Rajasthan Royals game in the IPL |
8. | #CLT20 | #CLT20 refers to Champions League T20 |
9. | #IndVSL | #IndVSL refers to India vs Sri Lanka cricket series |
10. | #RCBVKKR | Royal Challengers Bangalore vs Kolkata Knight Riders game in the IPL |
Other Sports:
RANK | HASHTAG | DESCRIPTION |
1. | #WorldCup2014 | Conversation around Football World Cup 2014 held in Brazil |
2. | #MUFC | Football fans following Manchester United Football Club |
3. | #AusOpen | Conversations around 2014 Australian Open |
4. | #BRAvsCOL | Brazil Vs Colombia World Cup Football game |
5. | #Wimbledon2014 | Conversations around 2014 Wimbledon |
6. | #UCL | Happenings around the Champions League football played by top European Clubs |
7. | #BRAvsCHI | Brazil vs Chile World Cup Football game |
8. | #WorldCupFinal | Conversations around the 2014 World Cup football final |
9. | #CFC | Football fans following Chelsea Football Club |
10. | #spainvsnetherlands | Spain vs Netherlands World Cup Football game |
Top most followed Indian Sports personality:
RANK | NAME | TWITTER HANDLE | FOLLOWERS |
1 | Sachin Tendulkar | @sachin_rt | 4,797,453 |
2 | Virat Kohli | @imvkohli | 4,624,003 |
3 | MS Dhoni | @msdhoni | 3,264,924 |
4 | Virender Sehwag | @virendersehwag | 3,112,141 |
5 | Yuvraj Singh | @yuvstrong12 | 2,669,268 |
6 | Suresh Raina | @imraina | 2,522,705 |
7 | Sania Mirza | @mirzasania | 2,156,741 |
8 | Zaheer Khan | @imzaheer | 1,694,894 |
9 | Gautam Gambhir | @gautamgambhir | 1,624,827 |
10 | Rohit Sharma | @imro45 | 1,522,241 |
RANK | Date | TWITTER HANDLE | NAME | Moment |
1. | 24 April 2014 | @sachin_rt | Sachin Tendulkar | Sachin Tendulkar’s Birthday |
2. | 7 July 2014 | @msdhoni | Mahendra Singh Dhoni | MS Dhoni’s Birthday |
3. | 30 May 2014 | @virendersehwag | Virendra Sehwag | Virender Sehwag scored 122 Of 58 balls Vs Chennai Super Kings in the IPL |
4. | 6 April 2014 | @yuvstrong12 | Yuvraj Singh | Yuvraj Singh’s knock of 11 runs from 21 balls in the WorldT20, 2014 finals against Sri Lanka |
NAME | TWITTER HANDLE | FIELD OF WORK | FOLLOWERS AS ON 09.12 |
VVS Laxman | @VVSLaxman281 | Cricket | 1,22,348 |
Anil Kumble | @anilkumble1074 | Cricket | 56,806 |
Most Retweeted tweet by a sports personality is by Sachin Tendulkar paying tribute to Phillip Hughes
My bat when I was 25. RIP Phil. #putoutyourbats pic.twitter.com/tFWYdfNxoc
— Sachin Tendulkar (@sachin_rt) November 28, 2014
» Follow @NextBigWhat on Twitter.